- Machinery
- ,
- FARMET | SOFTER PS
Versatility + Simplicity + Reliability = FARMET SOFTER
The Farmet SOFTER range is a true multi-purpose, high speed disc tillage implement that is the perfect fit for the Australian Farmer. Designed to be very low maintenance and requiring little adjustment, the SOFTER is the machine that gets the job done. It is able to penetrate hard soils, it can handle high levels of stubble, it leaves a beautiful seed-bed ready finish, and due to its high working speed, it is also extremely efficient.
The SOFTER range is very VERSATILE and can handle a wide variety of working conditions. It is very SIMPLE to setup and adjust so you can spend more time working and less time scratching you head whilst trying to work out how to adjust disc angles & roller positions. The SOFTER is built from extremely high quality “eXTRA STEEL Line” steel which has three times higher strength and high flexibility of construction compared to a standard steel components & it also uses zero maintenance Agri-Hubs and long life rubber disc arm mounts so you know it is RELIABLE.
FARMET – The New Force In Australian Tillage!







Features
Discs with the diameter of 510 mm / 560 mm are located in two rows. For the case of contact with an obstacle, each disc is separately effectively protected by means of rubber mounting.
The discs are placed in maintenance-free bearings with excellent service life. Optimum geometry of discs ensures high-quality work with very good productivity and high percentage of incorporated plant residues. The discs retain ideal working angle even with partially worn geometry of discs with no need to adjust disc angles. The disc spacing of 24 cm ensures good free flow of plant residues.


High-Strength Materials
High-strength refined materials used for crucial nodes to ensure long service life. Strongly dimensioned frame of high-strength steels.

Maintenance-Free Placement of Discs
Maintenance-free placement of the discs ensuring operation of the machine with no need of additional lubrication.

Maintenance-Free Rubber Mounting
Resistant and maintenance-free rubber mounting for adaptation to terrain with protection against overload.
FARMET | SOFTER PS Specifications
Softer 4 FIX P | Softer 4.5 PS | Softer 5 PS | Softer 6 PS | |
---|---|---|---|---|
Working width | 4100mm | 4600mm | 5080mm | 6000mm |
Transport height | 1600mm | 2650mm | 2900mm | 3370mm |
Total machine length | 6675mm | 6675mm | 6675mm | 5740mm |
Working depth | 35 – 120mm | 35 – 120mm | 35 – 120mm | 35 – 120mm |
Number of discs – Front row | 17 | 19 | 21 | 25 |
Number of discs – rear row | 17 | 19 | 21 | 25 |
Diameter of discs | 510 / 560mm | 510 / 560mm | 510 / 560mm | 510 / 560mm |
Working Performance | 4-6 ha/h | 4.5-6.8 ha/h | 5-7.5 ha/h | 6-9 ha/h |
Towing vehicle1 |
110 – 160 kW 150-215 HP |
120 – 180 kW 160 – 240 HP |
130 – 190 kW 175 – 255 HP |
150 – 225 kW 200 – 300 HP |
Working speed | 10 – 15 km/h | 10 – 15 km/h | 10 – 15 km/h | 10 – 15 km/h |
Maximum transport speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Maximum slope availability | 6° | 6° | 6° | 6° |
Dimension of tyre – transport | 400/60-15.5 | 400/60-15.5 | 400/60-15.5 | 400/60-15.5 |
Number of hydraulic circuits/pressure | 2/200 BAR | 3/200 BAR | 3/200 BAR | 3/200 BAR |
Number of hydrocouples/type | 4 / ISO 12.5 | 6 / ISO 12.5 | 6 / ISO 12.5 | 6 / ISO 12.5 |
Tractor hitch requirement | TBZ cat. 3 | TBZ cat. 3 | TBZ cat. 3 | TBZ cat. 3 |
Machine Weight2 | 3600kg | 4000kg | 4350kg | 4990kg |
Softer 8 PS | Softer 9 PS W | Softer 11 PS6 | Softer 12 PS W | |
---|---|---|---|---|
Working width | 7650mm | 8650mm | 10880mm | 11880mm |
Transport width | 3000mm | 4000mm | 3000mm | 4000mm |
Transport height | 4000mm | 4000mm | 4000mm | 4000mm |
Total machine length | 6850mm | 6850mm | 6520mm | 6520mm |
Working depth | 35 – 120mm | 35 – 120mm | 35 – 120mm | 35 – 120mm |
Number of discs – Front row | 31 | 35 | 45 | 49 |
Number of discs – rear row | 31 | 35 | 45 | 49 |
Diameter of discs | 510 / 560mm | 510 / 560mm | 510 / 560mm | 510 / 560mm |
Working Performance | 8-12 ha/h | 9-13.5 ha/h | 11-16.5 ha/h | 12-18.1 ha/h |
Towing vehicle1 |
200 – 300 kW 270 – 405 HP |
220 – 320 kW 295 – 430 HP |
245 – 370 kW 330 – 495 HP |
280 – 410 kW 380 – 550 HP |
Working speed | 10 – 15 km/h | 10 – 15 km/h | 10 – 15 km/h | 10 – 15 km/h |
Maximum transport speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Maximum slope availability | 6° | 6° | 6° | 6° |
Dimension of tyre – transport | 500/50-17 | 520/50-17 | 500/50-17 | 520/50-17 |
Brake Type / Distribution | air / two-line | air / two-line | air / two-line | air / two-line |
Required Pressure | 8.5 kPa | 8.5 kPa | 8.5 kPa | 8.5 kPa |
Number of hydraulic circuits/pressure | 3/200 BAR | 3/200 BAR | 3 (4)/200 BAR | 3/200 BAR |
Number of hydrocouples/type | 6 / ISO 12.5 | 6 / ISO 12.5 | 6(8) / ISO 12.53 | 6 / ISO 12.5 |
Tractor hitch requirement | TBZ cat. 3 | TBZ cat. 3 | TBZ cat. 3 | TBZ cat. 3 |
Machine Weight2 | 6700kg | 7600kg | 9200kg | 10920kg |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the processing depth, soil conditions, inclination of land, wear of working members and their adjustment.
2 Machine weight with double roller.
PS – half-carried foldable machine
Easy Operation
Due to minimum of adjusting and lubricating points the operation and subsequent maintenance are very easy steps that anybody can perform.
- Minimum of adjustment points.
- Minimum of lubrication points.
- No angles adjustments or translation of discs are needed.


Continuous Connection of Runs
The extreme disc is separately height-adjustable which allows continuous connection of runs.

Direction of the Processed Soil
The height and longitudinally adjustable side deflector for ideal direction of the processed soil.

Adjustment of Working Depth
Easy adjustment of the working depth according to the overview table using the distance washers on the roller piston rods.
Contact Serafin Machinery's sales team
Want to talk about customisiation, or just have a few questions?
Don’t hesitate to get in touch with our sales team.
Enquire about the FARMET | SOFTER PS
- Machinery
- ,
- FARMET | SOFTER PS