GRANBOX STANDARD - CHASER BIN
The Granbox Standard takes the stress out of grain cartage from the field. They are available in models of 10,000L—25,000L capacity, and offers excellent harvest productivity & reliability, without the big price tag. Built tough, it has a simple design that will keep the header wheels turning for longer, making grain cartage one less thing to worry about.
GRANBOX STANDARD Specifications
model | LENGTH (MM) | TOTAL WIDTH (MM) | HEIGHT (MM) | MAX CAPACITY LOAD (I) | WEIGHT (KG) | MIN POWER (CV) | DISCHARGE TIME (MIN) | RRP (EX GST) |
---|---|---|---|---|---|---|---|---|
STD 10,000 | 5,980 | 4,200 | 3,021 | 10,000 | 1,150 | 100 | 4.5 | $41,500 |
STD 12,000 | 5,980 | 4,200 | 3,211 | 12,000 | 1,900 | 110 | 5.2 | $42,000 |
STD 13,500 | 6,480 | 4,450 | 3,400 | 13,500 | 2,670 | 140 | 3.8 | $46,750 |
STD 16,000 SA | 6,340 | 4,450 | 3,545 | 16,000 | 2,700 | 150 | 4.4 | $49,500 |
STD 20,000 SA | 7,158 | 5,450 | 4,020 | 20,000 | 3,050 | 180 | 5.7 | $65,000 |
STD 20,000 DA (2 AXLES, 4 WHEELS) | 7,724 | 4,400 | 3,800 | 20,000 | 3,870 | 210 | 6 | $78,000 |
STD 25,000 DA (2 AXLES, 4 WHEELS) | 7,724 | 4,400 | 4,021 | 25,000 | 3,950 | 250 | 7 | $81,500 |
OPTIONAL: Hydraulic Drive, multi-purpose kit including telescopic tube, flexible hose & mobile head. Camera Kit
GRANBOX STANDARD Features

- Strong, simple & reliable design – keeps the cost down, both at purchase and ownership
- Large discharge auger for fast unloading – getting you back to the header faster for better efficiency
- Hydraulic fold of auger – makes transport easy & safe
- Excellent weight distribution on single axle models – offering improved traction of the tractor
- Steerable front axles on dual axle models – reduces stress on the tractor when turning
- Easy to use roll over tarp – keeps things dry
- Large bottom door – for easy clean out

Contact Serafin Machinery's sales team
Want to talk about customisation, or just have a few questions?
Don’t hesitate to get in touch with our sales team.

